Foto: U-Bahn Station Bondi Jct |
Distance (train) | Adult Opal card fares | Adult Opal single trip ticket fares |
0 - 10 km | $3.38 ($2.36 off-peak) | $4.10 |
10 - 20 km | $4.20 ($2.94 off-peak) | $5.10 |
20 - 35 km | $4.82 ($3.37 off-peak) | $5.80 |
35 - 65 km | $6.46 ($4.52 off-peak) | $7.80 |
65+ km | $8.30 ($5.81 off-peak) | $10.00 |
Distance (bus) | Adult Opal card fare | Adult Opal single bus ticket fare |
0 - 3 km
|
$2.10
|
$2.60
|
3 - 8 km
|
$3.50
|
$4.20
|
8+ km
|
$4.50
|
$5.40
|
Foto: Meriton Serviced Apt, Bondi Junction |
Keine Kommentare:
Kommentar veröffentlichen